Home for Sale: 9 Douglas Drive, Amherst, NH 03031 SOLD
Room Features
Lot & Building Features
Community and Schools
Price History of 9 Douglas Drive, Amherst, NH
Date | Name | Price | Difference |
04/25/2019 | Listing Price | $320,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Amherst | 03031 | 3 | 2.0 | $320,000 | 1,650 | $194 | 05/30/2019 |
1 Center Road | Amherst | 03031 | 3 | 2.0 | $299,900 | 1,556 | $193 | 05/18/2018 |
21 Beacon Lane | Greenfield | 03047 | 3 | 2.0 | $232,000 | 1,512 | $153 | 05/31/2018 |
2 Lamson Drive | Merrimack | 03054 | 3 | 2.0 | $268,000 | 1,639 | $164 | 06/22/2018 |
201 Naticook Road | Merrimack | 03054 | 3 | 3.0 | $273,000 | 1,787 | $153 | 08/29/2018 |
27 Gail Road | Merrimack | 03054 | 4 | 2.0 | $279,900 | 1,632 | $172 | 08/24/2018 |
3 May Drive | Merrimack | 03054 | 3 | 2.0 | $317,000 | 1,589 | $199 | 08/22/2018 |
3 Joey Road | Merrimack | 03054 | 3 | 2.0 | $283,000 | 1,753 | $161 | 10/30/2018 |
17 North Meadow Road | Amherst | 03031 | 4 | 2.0 | $292,500 | 1,632 | $179 | 10/24/2018 |
12 Hickory Drive | Amherst | 03031 | 3 | 2.0 | $319,000 | 1,780 | $179 | 11/13/2018 |
23 Joey Road | Merrimack | 03054 | 4 | 2.0 | $310,000 | 1,764 | $176 | 12/04/2018 |
5 Drouin Way | Merrimack | 03054 | 3 | 2.0 | $289,500 | 1,572 | $184 | 11/09/2018 |
3 Center Road | Amherst | 03031 | 3 | 2.0 | $286,000 | 1,700 | $168 | 04/02/2019 |
67 Stearns Road | Amherst | 03031 | 3 | 2.0 | $289,900 | 1,584 | $183 | 02/28/2019 |
100 Mooar Hill Road | Hollis | 03049 | 3 | 2.0 | $379,200 | 1,724 | $220 | 03/13/2019 |

![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ruo & Haschig Realty Inc. Copyright 2019 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/12/2019 |